| Arrival | Departure | Type of call |
|---|---|---|
| Thursday 05 November 9:00 AM | Thursday 05 November 10:00 PM | |
| Sunday 08 November 9:00 AM | Sunday 08 November 10:00 PM | |
| Tuesday 29 December 9:00 AM | Wednesday 30 December 9:00 AM | |
| Tuesday 26 January 2027 8:30 AM | Tuesday 26 January 2027 10:00 PM | |
| Wednesday 03 February 2027 8:30 AM | Wednesday 03 February 2027 10:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |