Overview berths & facilities
In this overview below you find a list of all berths with the specifications of the facilities
Ruijterkade Oost
Code | Address | Vessel <110m | Vessel 110/135m | Shore power |
---|
IJ RO1 | De Ruijterkade 153 1011AC Amsterdam | – | 2 | 2x 315A of 1x 400 |
IJ RO2 | De Ruijterkade 153 1011AC Amsterdam | – | 2 | 2x 315A of 1x 400 |
IJ RO3 | De Ruijterkade 153 1011AC Amsterdam | – | 1 | 1x 315A |
IJ RO4 | De Ruijterkade 153 1011AC Amsterdam (not available due to construction) | – | 2 | 2x 315A of 1x 400 |
IJ RO5 | De Ruijterkade 153 1011AC Amsterdam (not available due to construction) | – | 1 | 1x 315A |
IJ RO6 | De Ruijterkade 153 1011AC Amsterdam (not available due to construction) | – | 2 | 2x 315A of 1x 400 |
Ruijterkade West
Code | Address | Vessel <110m | Vessel 110/135m | Shore power |
---|
IJ RW2 | De Ruijterkade west opposite Havengebouw 1011AC Amsterdam | 1 | | 2x 125A |
IJ RW3 | De Ruijterkade west opposite Kamer van Koophandel 1011AC Amsterdam | | 1 | 1x 400A |
IJ RW4 | De Ruijterkade west opposite Kamer van Koophandel1011AC Amsterdam | | 2 | 2x 400A |
IJ RW5 | De Ruijterkade west opposite Kamer van Koophandel 1011AC Amsterdam | | 1 | 1x 400A |
IJ RW6 | De Ruijterkade west opposite Kamer van Koophandel 1011AC Amsterdam | | 2 | 2x 400A |
Passenger Terminal Amsterdam
Code | Addres | Vessel = <110m | Vessel 135m | Shore power |
---|
PTA, LP 1 | Piet Heinkade 21 (via Muziekgebouw) 1019 BR Amsterdam | | 2 | under construction |
PTA, LP 2 | Piet Heinkade 21 (via Muziekgebouw) 1019 BR Amsterdam | 2 | | under construction |
PTA, LP 3 | Vriesseveem 1019 BR Amsterdam | 2 | | under construction |
PTA, LP 4 | Vriesseveem 1019 BR Amsterdam | 2 | | under construction |
PTA, LP 5 | Vriesseveem 1019 BR Amsterdam | | 2 | under construction |
City center – other
Code | Addres | Vessel = <110m | Vessel 135m | Shore power |
---|
JK RC1 | Javakade 1019 RT Amsterdam | 2 | – | 2x 400A/4x 125A |
IJ WSD | Westerdoksdijk 1013 CG Amsterdam | – | 2 | 2x 800A |
IJ WP6 | De Ruyterkade 1011 AC Amsterdam | 1 | – | |
IJ WP7 | De Ruyterkade 1011 AC Amsterdam | 1 | – | |
City center – small ships
Code | Addres | Vessel = <110m | Vessel 135m | Shore power |
---|
SM PA1 | Sumatrakade 1019 Amsterdam | 2 | – | 3x 125A |
NK TO1 | Buiksloterweg 1031CC Amsterdam | 1 | – | 1x 16A/3x 125A |
NK TO2 | Buiksloterweg 1031CC Amsterdam | 1 | – | 1x 16A/3x 125A |
Turnaround
Code | Addres | Vessel =<110m | Vessel 135m | Shore Power |
---|
SZ NZY* | Kwadrantweg 13 1042AG Amsterdam | – | 1 | |
CH WHD | Westerhoofd 12 1013BS Amsterdam | – | 6 | |
ZG DBK | Zaandam | 1 | – | |
ZG BCO | Zaandam | – | 2 | |
ZN ZSN | Koog aan de Zaan | 2 | – | |
ZN SJB | Koog aan de Zaan | 1 | – | |
ZG PK1 | Zaandam | 1 | – | |
ZG PK2 | Zaandam | 1 | – | |
* Only in April