| Arrival | Departure | Type of call |
|---|---|---|
| Friday 20 November 2:00 AM | Friday 20 November 11:55 PM | |
| Thursday 18 March 2027 2:00 AM | Saturday 20 March 2027 2:00 AM | |
| Sunday 04 April 2027 2:00 AM | Wednesday 07 April 2027 2:00 AM | |
| Thursday 22 April 2027 2:00 AM | Friday 23 April 2027 11:55 PM | |
| Friday 03 December 2027 2:00 AM | Friday 03 December 2027 11:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |