| Arrival | Departure | Type of call |
|---|---|---|
| Monday 05 April 2027 1:30 AM | Wednesday 07 April 2027 11:59 PM | |
| Monday 19 April 2027 1:30 AM | Wednesday 21 April 2027 11:00 AM | |
| Wednesday 21 April 2027 1:00 PM | Wednesday 21 April 2027 1:30 PM | |
| Friday 21 May 2027 3:30 PM | Sunday 23 May 2027 12:00 PM | |
| Saturday 12 June 2027 2:00 PM | Monday 14 June 2027 12:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |