| Arrival | Departure | Type of call |
|---|---|---|
| Monday 02 November 6:30 AM | Wednesday 04 November 1:00 PM | |
| Wednesday 04 November 2:00 PM | Sunday 08 November 12:30 PM | |
| Sunday 22 November 12:00 PM | Tuesday 24 November 8:45 AM | |
| Sunday 20 December 12:00 PM | Tuesday 22 December 8:45 AM | |
| Wednesday 24 March 2027 12:00 PM | Friday 26 March 2027 8:45 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |