Overview berths & facilities
Overview of berths and facilities
Overview of berths and facilities
| Berth | Size | Mooring | Shore Power | Instructions |
|---|---|---|---|---|
| Green Award is mandatory fot all berths | via Easy2pay | |||
| Passenger Terminal Amsterdam Piet heinkade 27, 1019 BR | ||||
PTA LP1 (31 and higher) | 2 x 135m | Portside | 2x 400A | |
| PTA LP2 (20 – 31) | 2 x 135m | Starboard | 2x 400A | |
| PTA LP3 (10 – 20) | 2 x 135m | Portside | 2x 400A | |
| PTA LP4 (10 and lower) | 2 x 135m | Starboard | 2x 400A | no ETA/ETD 23:00 – 06:00 |
| Ruijterkade Oost De Ruijterkade 153, 1011 AC | ||||
| IJRO 1 | 1x 135 m | Portside | no shore power | no ETA/ETD 09:00 – 22:00 |
| IJRO 2 | 1x 135m | Starboard | no shore power | no ETA/ETD 09:00 – 22:00 |
| IJRO 3 | 2x 135m | Portside | no shore power | |
| IJRO 4 | 2x 110m | Portside | no shore power | |
| Ruijterkade West De Ruijterkade 5, 1013 AA | ||||
| IJRW 2 | 1x 90m | Portside | 2x 125A | |
| IJRW 3 | 2x 110m | Starboard | 1x 400A | |
| IJRW 4 | 2x 110m | Portside | 2x 400A | |
| IJRW 5 | 2x 110m | Starboard | 1x 400A | |
| IJRW 6 | 2x 135m | Portside | 2x 400A | |
| Westerdoksdijk Westerdoksdijk 40, 1013 AE | ||||
| Westerdoksdijk | 2x 135m | Portside | 2x 800A | no ETA/ETD 23:00 – 06:00 |
| Coenhaven riviercruise Westerhoofd 1, 1013 BS | ||||
| CH WHD kop / paal 1-6 | 2x 135m | no shore power | ||
| CH WHD kop / paal 6-11 | 2x 135m | no shore power | ||
| Tolhuis Buiksloterweg 7, 1031 CC | ||||
| Tolhuis LP1 | 1x 80m | 1x 16A / 3x 125A | BoatBike only | |
| Tolhuis LP2 | 1x 80m | 1x 16A / 3x 125A | BoatBike only | |
| Minervahaven Passagierssteigers Minervahavenweg 17, 1013 AR | ||||
| Minervahaven Steiger Noord | 2x 95m | no shore power | BoatBike only | |
| Minervahaven Steiger Zuid | 1x 95m | no shore power | BoatBike only | |
For information about the berths in Zaanstad, see this link: https://www.zaanstad.nl/direct-regelen/parkeren-verkeer-havens-vaarwegen/havens-en-vaarwegen/reserveren-kade-cruisevaart/