| Arrival | Departure | Type of call |
|---|---|---|
| Saturday 01 November 12:00 PM | Saturday 01 November 6:00 PM | |
| Thursday 06 November 12:00 PM | Thursday 06 November 6:00 PM | |
| Monday 10 November 3:00 AM | Monday 10 November 9:00 PM | |
| Wednesday 25 March 2026 2:30 PM | Friday 27 March 2026 7:00 PM | |
| Wednesday 01 April 2026 12:00 PM | Wednesday 01 April 2026 7:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |