Arrival | Departure | Type of call |
---|---|---|
Friday 29 March 2024 8:00 AM | Sunday 31 March 2024 11:00 PM | |
Tuesday 02 April 2024 5:00 AM | Wednesday 03 April 2024 8:00 AM | |
Monday 15 April 2024 8:00 AM | Tuesday 16 April 2024 10:00 PM | |
Monday 22 April 2024 5:15 AM | Wednesday 24 April 2024 6:00 PM | |
Sunday 05 May 2024 6:00 PM | Wednesday 08 May 2024 3:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |