| Arrival | Departure | Type of call |
|---|---|---|
| Saturday 02 January 2027 4:30 AM | Saturday 02 January 2027 12:00 PM | |
| Saturday 06 March 2027 1:00 PM | Monday 08 March 2027 1:00 PM | |
| Saturday 20 March 2027 3:00 PM | Monday 22 March 2027 1:00 PM | |
| Saturday 03 April 2027 1:30 PM | Monday 05 April 2027 1:00 PM | |
| Saturday 17 April 2027 1:30 PM | Monday 19 April 2027 1:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |