| Arrival | Departure | Type of call |
|---|---|---|
| Thursday 03 December 11:00 AM | Saturday 05 December 8:45 AM | |
| Tuesday 09 March 2027 12:00 PM | Thursday 11 March 2027 8:45 AM | |
| Tuesday 06 April 2027 11:00 AM | Thursday 08 April 2027 6:00 PM | |
| Tuesday 18 May 2027 11:00 AM | Thursday 20 May 2027 8:45 AM | |
| Tuesday 15 June 2027 11:00 AM | Thursday 17 June 2027 8:45 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |