| Arrival | Departure | Type of call | 
|---|---|---|
| Monday 03 November 7:30 AM | Wednesday 05 November 1:30 PM | |
| Tuesday 10 March 2026 12:00 PM | Wednesday 11 March 2026 7:00 AM | |
| Wednesday 11 March 2026 7:00 AM | Sunday 15 March 2026 8:00 PM | |
| Monday 30 March 2026 8:00 AM | Tuesday 31 March 2026 7:00 PM | |
| Sunday 05 April 2026 11:00 PM | Tuesday 07 April 2026 7:00 PM | 
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter | 
| Passengers | |
| Number of decks | |
| Flag |