| Arrival | Departure | Type of call |
|---|---|---|
| Monday 16 November 8:00 AM | Wednesday 18 November 1:30 PM | |
| Monday 30 November 8:00 AM | Wednesday 02 December 1:30 PM | |
| Monday 14 December 8:00 AM | Wednesday 16 December 1:30 PM | |
| Tuesday 30 March 2027 7:00 AM | Wednesday 31 March 2027 1:30 PM | |
| Monday 12 April 2027 7:30 AM | Wednesday 14 April 2027 1:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |