| Arrival | Departure | Type of call |
|---|---|---|
| Sunday 28 March 2027 7:00 AM | Monday 29 March 2027 1:30 PM | |
| Saturday 10 April 2027 7:00 AM | Sunday 11 April 2027 7:00 PM | |
| Friday 23 April 2027 9:00 AM | Friday 23 April 2027 12:00 PM | |
| Friday 23 April 2027 9:30 PM | Monday 26 April 2027 1:30 PM | |
| Saturday 08 May 2027 7:00 AM | Monday 10 May 2027 1:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |