| Arrival | Departure | Type of call |
|---|---|---|
| Monday 09 November 8:00 AM | Wednesday 11 November 1:30 PM | |
| Monday 23 November 8:00 AM | Wednesday 25 November 1:30 PM | |
| Monday 07 December 8:00 AM | Wednesday 09 December 1:30 PM | |
| Monday 21 December 8:00 AM | Tuesday 22 December 5:00 PM | |
| Tuesday 23 March 2027 7:00 AM | Wednesday 24 March 2027 1:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |