| Arrival | Departure | Type of call |
|---|---|---|
| Thursday 12 November 8:00 AM | Friday 13 November 7:00 PM | |
| Sunday 07 March 2027 7:30 AM | Tuesday 09 March 2027 12:30 PM | |
| Sunday 30 May 2027 7:30 AM | Monday 31 May 2027 10:00 PM | |
| Saturday 17 July 2027 7:30 AM | Sunday 18 July 2027 11:59 PM | |
| Tuesday 03 August 2027 8:30 AM | Thursday 05 August 2027 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |