Arrival | Departure | Type of call |
---|---|---|
Monday 09 December 7:30 AM | Wednesday 11 December 12:30 PM | |
Friday 21 March 2025 7:30 AM | Sunday 23 March 2025 12:30 PM | |
Friday 04 April 2025 7:30 AM | Sunday 06 April 2025 10:00 PM | |
Friday 11 April 2025 6:00 AM | Sunday 13 April 2025 12:30 PM | |
Friday 10 October 2025 7:30 AM | Sunday 12 October 2025 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |