Arrival | Departure | Type of call |
---|---|---|
Saturday 02 March 2024 8:00 AM | Saturday 02 March 2024 8:00 PM | |
Tuesday 02 April 2024 12:00 PM | Tuesday 02 April 2024 11:59 PM | |
Friday 05 April 2024 12:01 AM | Saturday 06 April 2024 11:59 PM | |
Tuesday 09 April 2024 12:01 AM | Wednesday 10 April 2024 11:59 PM | |
Saturday 13 April 2024 12:01 AM | Monday 15 April 2024 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |