| Arrival | Departure | Type of call |
|---|---|---|
| Thursday 31 December 7:00 AM | Friday 01 January 6:30 AM | |
| Friday 12 March 2027 9:00 AM | Friday 12 March 2027 10:00 PM | |
| Monday 15 March 2027 9:00 AM | Monday 15 March 2027 10:00 PM | |
| Thursday 18 March 2027 7:00 AM | Friday 19 March 2027 5:00 AM | |
| Monday 22 March 2027 7:00 AM | Tuesday 23 March 2027 5:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |