| Arrival | Departure | Type of call |
|---|---|---|
| Tuesday 30 March 2027 11:00 AM | Tuesday 30 March 2027 5:00 PM | |
| Saturday 03 April 2027 4:00 PM | Sunday 04 April 2027 9:15 AM | |
| Monday 05 April 2027 11:00 AM | Tuesday 06 April 2027 5:00 PM | |
| Saturday 10 April 2027 4:00 PM | Sunday 11 April 2027 9:15 AM | |
| Monday 12 April 2027 11:00 AM | Tuesday 13 April 2027 5:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |