| Arrival | Departure | Type of call |
|---|---|---|
| Tuesday 22 December 8:30 AM | Wednesday 23 December 5:00 PM | |
| Wednesday 17 March 2027 10:00 AM | Friday 19 March 2027 8:00 PM | |
| Monday 22 March 2027 1:00 PM | Friday 26 March 2027 9:00 AM | |
| Friday 26 March 2027 1:00 AM | Friday 26 March 2027 7:00 PM | |
| Wednesday 31 March 2027 1:00 AM | Friday 02 April 2027 7:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |