Arrival | Departure | Type of call |
---|---|---|
Tuesday 09 April 2024 1:00 PM | Wednesday 10 April 2024 9:15 AM | |
Tuesday 16 April 2024 1:00 PM | Wednesday 17 April 2024 9:15 AM | |
Tuesday 23 April 2024 1:00 PM | Wednesday 24 April 2024 9:15 AM | |
Tuesday 30 April 2024 1:00 PM | Wednesday 01 May 2024 9:15 AM | |
Tuesday 07 May 2024 1:00 PM | Wednesday 08 May 2024 9:15 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |