Arrival | Departure | Type of call |
---|---|---|
Monday 27 October 9:00 AM | Tuesday 28 October 8:00 AM | |
Tuesday 30 December 9:00 PM | Thursday 01 January 10:00 AM | |
Thursday 26 March 2026 4:30 AM | Friday 27 March 2026 4:30 PM | |
Thursday 02 April 2026 4:30 AM | Friday 03 April 2026 4:30 PM | |
Thursday 09 April 2026 4:30 AM | Friday 10 April 2026 4:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |