| Arrival | Departure | Type of call |
|---|---|---|
| Wednesday 30 December 9:00 PM | Friday 01 January 10:00 AM | |
| Thursday 25 March 2027 4:30 AM | Friday 26 March 2027 4:30 PM | |
| Thursday 01 April 2027 4:30 AM | Friday 02 April 2027 4:30 PM | |
| Thursday 08 April 2027 4:30 AM | Friday 09 April 2027 4:30 PM | |
| Thursday 15 April 2027 4:30 AM | Friday 16 April 2027 4:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |