| Arrival | Departure | Type of call |
|---|---|---|
| Monday 07 December 1:30 PM | Tuesday 08 December 8:00 PM | |
| Tuesday 22 December 4:00 AM | Wednesday 23 December 1:00 PM | |
| Monday 14 June 2027 8:30 AM | Wednesday 16 June 2027 12:30 PM | |
| Monday 26 July 2027 8:30 AM | Wednesday 28 July 2027 12:30 PM | |
| Monday 23 August 2027 8:30 AM | Wednesday 25 August 2027 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |