Arrival | Departure | Type of call |
---|---|---|
Saturday 06 January 2024 9:00 PM | Monday 08 January 2024 8:00 AM | |
Tuesday 09 January 2024 1:30 AM | Tuesday 09 January 2024 3:00 PM | |
Tuesday 09 January 2024 4:30 PM | Wednesday 10 January 2024 12:00 PM | |
Wednesday 27 March 2024 5:00 AM | Friday 29 March 2024 7:00 AM | |
Saturday 30 March 2024 5:15 PM | Sunday 31 March 2024 9:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |