Arrival | Departure | Type of call |
---|---|---|
Sunday 17 December 2:00 AM | Monday 18 December 3:00 PM | |
Thursday 21 March 2024 7:00 AM | Friday 22 March 2024 11:30 PM | |
Tuesday 09 April 2024 2:00 AM | Thursday 11 April 2024 11:30 PM | |
Monday 29 April 2024 2:00 AM | Wednesday 01 May 2024 11:30 PM | |
Sunday 19 May 2024 2:00 AM | Tuesday 21 May 2024 12:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |