Arrival | Departure | Type of call |
---|---|---|
Wednesday 05 November 2:00 AM | Wednesday 05 November 11:55 PM | |
Wednesday 20 May 2026 2:00 AM | Wednesday 20 May 2026 11:55 PM | |
Wednesday 01 July 2026 2:00 AM | Wednesday 01 July 2026 11:55 PM | |
Wednesday 12 August 2026 2:00 AM | Wednesday 12 August 2026 11:55 PM | |
Wednesday 23 September 2026 2:00 AM | Wednesday 23 September 2026 11:55 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |