Arrival | Departure | Type of call |
---|---|---|
Wednesday 19 March 2025 6:00 AM | Wednesday 19 March 2025 10:00 PM | |
Sunday 23 March 2025 6:00 AM | Sunday 23 March 2025 9:59 PM | |
Thursday 27 March 2025 6:00 AM | Thursday 27 March 2025 10:00 PM | |
Monday 31 March 2025 6:00 AM | Monday 31 March 2025 10:00 PM | |
Monday 07 April 2025 10:30 AM | Monday 07 April 2025 10:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |