| Arrival | Departure | Type of call |
|---|---|---|
| Sunday 09 November 7:00 AM | Sunday 09 November 11:00 PM | |
| Friday 14 November 5:00 AM | Friday 14 November 11:00 PM | |
| Tuesday 18 November 10:30 AM | Wednesday 19 November 7:00 AM | |
| Monday 29 December 9:00 AM | Tuesday 30 December 9:00 AM | |
| Thursday 02 April 2026 8:00 AM | Saturday 04 April 2026 2:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |