Arrival | Departure | Type of call |
---|---|---|
Thursday 27 March 2025 3:30 AM | Saturday 29 March 2025 4:30 AM | |
Monday 31 March 2025 11:30 PM | Thursday 03 April 2025 4:00 AM | |
Tuesday 08 April 2025 3:30 AM | Thursday 10 April 2025 4:30 AM | |
Friday 11 April 2025 6:00 PM | Saturday 12 April 2025 10:00 PM | |
Sunday 13 April 2025 12:01 AM | Tuesday 15 April 2025 4:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |