Arrival | Departure | Type of call |
---|---|---|
Thursday 27 March 2025 5:00 AM | Thursday 27 March 2025 4:30 PM | |
Monday 14 April 2025 5:00 AM | Monday 14 April 2025 4:30 PM | |
Tuesday 22 April 2025 5:00 AM | Tuesday 22 April 2025 4:30 PM | |
Saturday 10 May 2025 5:00 AM | Saturday 10 May 2025 4:30 PM | |
Sunday 18 May 2025 5:00 AM | Sunday 18 May 2025 4:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |