Arrival | Departure | Type of call |
---|---|---|
Thursday 28 March 2024 5:00 AM | Thursday 28 March 2024 4:30 PM | |
Friday 19 April 2024 5:00 AM | Friday 19 April 2024 4:30 PM | |
Saturday 27 April 2024 5:00 AM | Saturday 27 April 2024 4:30 PM | |
Sunday 05 May 2024 5:00 AM | Sunday 05 May 2024 4:30 PM | |
Monday 13 May 2024 5:00 AM | Monday 13 May 2024 4:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |