| Arrival | Departure | Type of call |
|---|---|---|
| Saturday 21 November 2:00 AM | Monday 23 November 9:00 AM | |
| Saturday 05 December 3:00 AM | Saturday 05 December 11:30 PM | |
| Sunday 14 March 2027 2:00 AM | Tuesday 16 March 2027 2:00 AM | |
| Wednesday 31 March 2027 2:00 AM | Saturday 03 April 2027 2:00 AM | |
| Sunday 18 April 2027 2:00 AM | Wednesday 21 April 2027 2:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |