Arrival | Departure | Type of call |
---|---|---|
Friday 20 October 2:00 AM | Monday 23 October 2:00 AM | |
Tuesday 07 November 2:00 AM | Friday 10 November 2:00 AM | |
Sunday 17 March 2024 7:00 AM | Sunday 17 March 2024 5:00 PM | |
Thursday 04 April 2024 7:00 AM | Thursday 04 April 2024 5:00 PM | |
Monday 22 April 2024 7:00 AM | Monday 22 April 2024 5:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |