| Arrival | Departure | Type of call |
|---|---|---|
| Sunday 28 March 2027 3:00 AM | Monday 29 March 2027 11:30 PM | |
| Friday 16 April 2027 2:00 AM | Sunday 18 April 2027 10:30 PM | |
| Thursday 06 May 2027 2:00 AM | Saturday 08 May 2027 10:30 PM | |
| Wednesday 26 May 2027 2:00 AM | Friday 28 May 2027 10:30 PM | |
| Tuesday 15 June 2027 2:00 AM | Thursday 17 June 2027 10:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |