| Arrival | Departure | Type of call |
|---|---|---|
| Tuesday 18 November 1:00 PM | Wednesday 19 November 11:00 PM | |
| Wednesday 31 December 8:00 AM | Friday 02 January 6:00 PM | |
| Friday 06 March 2026 10:00 AM | Tuesday 10 March 2026 2:00 PM | |
| Tuesday 10 March 2026 4:00 PM | Tuesday 10 March 2026 7:00 PM | |
| Wednesday 11 March 2026 6:00 AM | Sunday 15 March 2026 4:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |