| Arrival | Departure | Type of call |
|---|---|---|
| Monday 02 November 4:00 PM | Wednesday 04 November 5:00 PM | |
| Wednesday 25 November 6:00 AM | Thursday 26 November 1:00 PM | |
| Tuesday 05 January 2027 8:30 AM | Wednesday 06 January 2027 5:00 PM | |
| Tuesday 06 April 2027 7:00 AM | Thursday 08 April 2027 1:30 PM | |
| Tuesday 01 June 2027 7:00 AM | Thursday 03 June 2027 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |