Arrival | Departure | Type of call |
---|---|---|
Tuesday 07 May 2024 7:30 AM | Thursday 09 May 2024 9:00 AM | |
Tuesday 28 May 2024 7:30 AM | Thursday 30 May 2024 12:30 PM | |
Tuesday 11 June 2024 7:30 AM | Thursday 13 June 2024 12:30 PM | |
Tuesday 16 July 2024 5:00 PM | Thursday 18 July 2024 12:30 PM | |
Tuesday 30 July 2024 8:30 AM | Thursday 01 August 2024 12:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |