| Arrival | Departure | Type of call |
|---|---|---|
| Wednesday 18 November 2:00 AM | Wednesday 18 November 11:00 PM | |
| Wednesday 16 December 3:00 AM | Wednesday 16 December 11:30 PM | |
| Sunday 07 March 2027 2:00 AM | Sunday 07 March 2027 11:00 PM | |
| Sunday 21 March 2027 2:00 AM | Tuesday 23 March 2027 5:00 AM | |
| Monday 29 March 2027 7:00 AM | Thursday 01 April 2027 5:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |