Arrival | Departure | Type of call |
---|---|---|
Monday 25 December 12:00 PM | Monday 25 December 6:00 PM | |
Sunday 31 December 7:00 AM | Monday 01 January 11:59 PM | |
Friday 05 January 2024 8:00 AM | Friday 05 January 2024 8:00 PM | |
Tuesday 09 January 2024 8:00 AM | Tuesday 09 January 2024 8:00 PM | |
Saturday 13 January 2024 8:00 AM | Saturday 13 January 2024 8:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |