Arrival | Departure | Type of call |
---|---|---|
Monday 04 March 2024 9:30 AM | Monday 04 March 2024 11:59 PM | |
Monday 11 March 2024 9:30 AM | Monday 11 March 2024 11:59 PM | |
Monday 18 March 2024 9:30 AM | Monday 18 March 2024 11:59 PM | |
Monday 25 March 2024 9:30 AM | Monday 25 March 2024 11:59 PM | |
Monday 01 April 2024 9:30 AM | Monday 01 April 2024 11:59 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |