| Arrival | Departure | Type of call |
|---|---|---|
| Sunday 07 March 2027 8:00 AM | Monday 08 March 2027 1:00 AM | |
| Sunday 14 March 2027 8:00 AM | Monday 15 March 2027 1:00 AM | |
| Sunday 21 March 2027 8:00 AM | Monday 22 March 2027 1:00 AM | |
| Sunday 28 March 2027 8:00 AM | Monday 29 March 2027 1:00 AM | |
| Sunday 04 April 2027 8:00 AM | Monday 05 April 2027 1:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |