| Arrival | Departure | Type of call |
|---|---|---|
| Tuesday 18 November 12:30 PM | Thursday 20 November 1:00 PM | |
| Tuesday 02 December 12:30 PM | Thursday 04 December 1:00 PM | |
| Tuesday 16 December 12:30 PM | Thursday 18 December 1:00 PM | |
| Tuesday 30 December 12:30 PM | Thursday 01 January 1:00 PM | |
| Saturday 14 March 2026 1:00 PM | Monday 16 March 2026 6:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |