Arrival | Departure | Type of call |
---|---|---|
Monday 11 December 1:00 PM | Wednesday 13 December 1:00 PM | |
Monday 25 December 1:00 PM | Wednesday 27 December 1:00 PM | |
Tuesday 02 January 2024 4:30 AM | Tuesday 02 January 2024 3:00 PM | |
Tuesday 19 March 2024 1:00 PM | Thursday 21 March 2024 9:00 AM | |
Tuesday 26 March 2024 7:30 AM | Thursday 28 March 2024 9:00 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |