Arrival | Departure | Type of call |
---|---|---|
Thursday 04 April 2024 11:00 AM | Friday 05 April 2024 11:00 PM | |
Thursday 11 April 2024 6:00 AM | Friday 12 April 2024 11:00 PM | |
Thursday 18 April 2024 6:00 AM | Friday 19 April 2024 11:00 PM | |
Thursday 25 April 2024 6:00 AM | Thursday 25 April 2024 10:00 PM | |
Wednesday 01 May 2024 5:00 AM | Thursday 02 May 2024 10:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |