Arrival | Departure | Type of call |
---|---|---|
Thursday 06 June 2024 9:00 PM | Sunday 09 June 2024 8:00 AM | |
Tuesday 18 June 2024 7:00 AM | Thursday 20 June 2024 7:00 AM | |
Thursday 20 June 2024 8:30 AM | Friday 21 June 2024 2:00 PM | |
Saturday 22 June 2024 6:00 PM | Monday 24 June 2024 11:59 PM | |
Wednesday 26 June 2024 6:00 PM | Thursday 27 June 2024 11:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |