Arrival | Departure | Type of call |
---|---|---|
Thursday 06 June 2024 21:00 | Sunday 09 June 2024 08:00 | |
Tuesday 18 June 2024 07:00 | Thursday 20 June 2024 07:00 | |
Thursday 20 June 2024 08:30 | Friday 21 June 2024 14:00 | |
Saturday 22 June 2024 18:00 | Monday 24 June 2024 23:59 | |
Wednesday 26 June 2024 18:00 | Thursday 27 June 2024 23:00 |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |