Arrival | Departure | Type of call |
---|---|---|
Sunday 31 March 2024 12:00 PM | Sunday 31 March 2024 11:59 PM | |
Saturday 06 April 2024 5:00 AM | Monday 08 April 2024 6:00 PM | |
Thursday 18 April 2024 11:00 PM | Sunday 21 April 2024 10:00 PM | |
Saturday 27 April 2024 5:00 AM | Sunday 28 April 2024 10:00 PM | |
Saturday 04 May 2024 5:00 AM | Monday 06 May 2024 8:30 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |