Arrival | Departure | Type of call |
---|---|---|
Tuesday 02 April 2024 5:00 PM | Wednesday 03 April 2024 11:00 AM | |
Tuesday 09 April 2024 6:00 PM | Friday 12 April 2024 6:00 PM | |
Monday 22 April 2024 11:00 PM | Thursday 25 April 2024 7:00 PM | |
Wednesday 01 May 2024 6:00 PM | Thursday 02 May 2024 10:00 PM | |
Wednesday 08 May 2024 5:00 AM | Friday 10 May 2024 8:30 AM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |