Arrival | Departure | Type of call |
---|---|---|
Tuesday 19 March 2024 8:30 AM | Tuesday 19 March 2024 6:00 PM | |
Thursday 21 March 2024 8:00 AM | Friday 22 March 2024 8:30 AM | |
Wednesday 03 April 2024 8:00 AM | Friday 05 April 2024 4:00 PM | |
Tuesday 09 April 2024 8:00 PM | Friday 12 April 2024 4:00 PM | |
Tuesday 16 April 2024 8:00 PM | Friday 19 April 2024 4:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |