Arrival | Departure | Type of call |
---|---|---|
Wednesday 13 December 1:00 PM | Friday 15 December 1:00 PM | |
Wednesday 27 December 8:00 AM | Friday 29 December 11:00 AM | |
Thursday 04 January 2024 2:30 AM | Thursday 04 January 2024 1:00 PM | |
Saturday 10 February 2024 1:00 PM | Monday 12 February 2024 1:00 PM | |
Saturday 24 February 2024 1:00 PM | Monday 26 February 2024 1:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |