| Arrival | Departure | Type of call |
|---|---|---|
| Tuesday 24 November 1:30 PM | Thursday 26 November 5:30 AM | |
| Tuesday 08 December 1:30 PM | Thursday 10 December 5:30 AM | |
| Tuesday 22 December 1:30 PM | Thursday 24 December 2:00 PM | |
| Friday 16 April 2027 1:00 PM | Sunday 18 April 2027 1:00 PM | |
| Friday 28 May 2027 1:00 PM | Saturday 29 May 2027 9:30 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
| Length | meter |
| Passengers | |
| Number of decks | |
| Flag |