Arrival | Departure | Type of call |
---|---|---|
Monday 04 December 1:00 PM | Wednesday 06 December 1:00 PM | |
Monday 18 December 1:00 PM | Wednesday 20 December 1:00 PM | |
Monday 01 January 2024 1:15 PM | Tuesday 02 January 2024 3:00 PM | |
Tuesday 12 March 2024 1:00 PM | Thursday 14 March 2024 1:00 PM | |
Tuesday 19 March 2024 6:00 PM | Thursday 21 March 2024 1:00 PM |
* the arrival and departure times are specified by the agent as a guideline. These can deviate.
Length | meter |
Passengers | |
Number of decks | |
Flag |